Common virtual AMC value ranges
Uniqueness and non-correlation rule: the issuer of the predefined identifiers guarantees that each generated value is used only once for a given sector of activity, and that the identifier must not be able to be predicted from the mere knowledge of one or more other AMC identifiers.
ADCET has a whole range of 4-byte values (more than 4 billion possible values) that the issuer can subdivide as it wishes.
Value ranges are defined by the first and last value in the range and include all values in the range.
| AMC data issuer | Range start | Range end | Number of values | Registration date | For testing | Project | Active issuer | Last update |
|---|---|---|---|---|---|---|---|---|
| Worldline | 00000001 | 8388608 | 8388608 | Yes | ||||
| Otipass | 8388609 | 8389108 | 500 | Yes | ||||
| ISRA | 8389109 | 8389624 | 516 | Yes | Yes | |||
| Otipass | 8389625 | 8399624 | 10000 | Yes | ||||
| Otipass | 8399625 | 8409624 | 10000 | Yes | ||||
| Otipass | 8409625 | 8429624 | 20000 | Yes | ||||
| Otipass | 8429625 | 8439624 | 10000 | Yes | ||||
| Otipass | 8439625 | 8459624 | 20000 | Yes | ||||
| Otipass | 8459625 | 8460000 | 376 | Yes | Yes | |||
| ISRA | 8460001 | 8460100 | 100 | Yes | Yes | |||
| Otipass | 8460101 | 8470100 | 10000 | Yes | ||||
| Otipass | 8470101 | 8490100 | 20000 | Yes | ||||
| ADCET | 8490101 | 8490200 | 100 | Yes | Yes | |||
| Otipass | 8490201 | 8495200 | 5000 | Yes | ||||
| Otipass | 8495201 | 8500200 | 5000 | Chamonix | Yes | |||
| Otipass | 8500201 | 8510200 | 10000 | Chamonix | Yes | |||
| Otipass | 8510201 | 8530200 | 20000 | Agglopole de Sete | Yes | |||
| Otipass | 8530201 | 8535200 | 5000 | VSGP | Yes | |||
| Otipass | 8535201 | 8550200 | 15000 | Grand Narbonne | Yes |
Activate a column header to sort the table.