Common AMC value ranges
Uniqueness and non-correlation rule: the issuer of the predefined identifiers guarantees that each generated value is used only once for a given sector of activity, and that the identifier must not be able to be predicted from the mere knowledge of one or more other AMC identifiers.
For common AMC values (also recommended for specific AMC), the values generation rule is the following:
ADCET has a whole range of 4-byte values (more than 4 billion possible values) that the issuer can subdivide as it wishes.
It is for example possible to split it into smaller ranges assignable to different subcontractors or to different projects, provided that these ranges do not overlap.
The ADCET triple-DES (“TDES”) key is used. This key must remain confidential because it can be used to predict the numbers of AMC applications: only the entities that generate the identifiers need to know it.
Value ranges are defined by the first and last value in the range and include all values in the range.
| AMC data issuer | Range start | Range end | Number of values | Registration date | For testing | Project | Active issuer | Last update |
|---|---|---|---|---|---|---|---|---|
| Watchdata | 00000001 | 00699999 | 699999 | Yes | ||||
| Gemalto | 00700000 | 00700999 | 1000 | Yes | Yes | |||
| Paragon-ID | 00701000 | 00701999 | 1000 | Yes | ||||
| Gemalto | 00702000 | 20702000 | 20000001 | Yes | ||||
| Paragon-ID | 20702001 | 21702000 | 1000000 | Yes | ||||
| Gemalto | 21702001 | 21802000 | 100000 | Yes | Yes | |||
| Conduent | 21802001 | 21807000 | 5000 | Yes | Yes | |||
| Gemalto | 21807001 | 61907000 | 40100000 | Yes | ||||
| ADCET | 61907001 | 61908000 | 1000 | Yes | Yes | |||
| Calmell Group | 61908001 | 61908100 | 100 | Yes | Yes | |||
| SELP | 61908101 | 61913100 | 5000 | Yes | No | |||
| SELP | 61913101 | 62413100 | 500000 | No | ||||
| Idemia | 62413101 | 62418100 | 5000 | Yes | No | |||
| Idemia | 62418101 | 67418100 | 5000000 | No | ||||
| Thales | 67418101 | 77418100 | 10000000 | Yes | ||||
| ISRA | 77418101 | 77423100 | 5000 | Yes | Yes | |||
| ISRA | 77423101 | 77923100 | 500000 | Yes | ||||
| Watchdata | 77923101 | 77923200 | 100 | Yes | Yes | |||
| Spirtech | 77923201 | 78923200 | 1000000 | Yes | ||||
| Watchdata | 78923201 | 79923200 | 1000000 | Yes | ||||
| Watchdata | 79923201 | 79923700 | 500 | Yes | Yes | |||
| Calmell Group | 79923701 | 79973700 | 50000 | Yes | ||||
| HID Global | 79973701 | 80353700 | 380000 | Yes | ||||
| Calmell Group | 80353701 | 80553700 | 200000 | Yes | ||||
| Watchdata | 80553701 | 80653700 | 100000 | Yes | ||||
| Calmell Group | 80653701 | 80703700 | 50000 | Yes | ||||
| Calmell Group | 80703701 | 80773700 | 70000 | Yes | ||||
| HID Global | 80773701 | 80774700 | 1000 | Yes | ||||
| Watchdata | 80774701 | 81174700 | 400000 | Yes | ||||
| Thales | 81174701 | 81184700 | 10000 | Yes | Yes | |||
| Calmell Group | 81184701 | 81254700 | 70000 | Yes | ||||
| Thales | 81254701 | 81354700 | 100000 | Yes | ||||
| Calmell Group | 81354701 | 81424700 | 70000 | Yes | ||||
| HID Global | 81424701 | 81524700 | 100000 | Yes | ||||
| Calmell Group | 81524701 | 81594700 | 70000 | Yes | ||||
| Bordeaux Métropole | 81594701 | 81595700 | 1000 | Yes | Yes | |||
| Bordeaux Métropole | 81595701 | 81625700 | 30000 | Yes | ||||
| HID Global | 81625701 | 82625700 | 1000000 | Yes | ||||
| Bordeaux Métropole | 82625701 | 82925700 | 300000 | Yes | ||||
| Calmell Group | 82925701 | 82927700 | 2000 | Yes | ||||
| Calmell Group | 82927701 | 82997700 | 70000 | Yes | ||||
| Calmell Group | 82997701 | 83047700 | 50000 | STAS-TRANSDEV ST ETIENNE | Yes | |||
| Calmell Group | 83047701 | 83072700 | 25000 | RD PAYSBASQUE ADOUR (RD PBA) | Yes |
Activate a column header to sort the table.